<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Takes Over</title>
	<atom:link href="http://informationtakesover.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationtakesover.co.uk</link>
	<description>Rocketing through library space...</description>
	<lastBuildDate>Fri, 18 May 2012 08:51:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why you should learn [code]</title>
		<link>http://informationtakesover.co.uk/2012/05/why-you-should-learn-code/</link>
		<comments>http://informationtakesover.co.uk/2012/05/why-you-should-learn-code/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:51:02 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning to code]]></category>
		<category><![CDATA[solve problems not maths questions]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2012/05/why-you-should-learn-code/</guid>
		<description><![CDATA[This was going to be a rather long biographical post about how I learnt to code. But I deleted all the boring stuff and I leave you with this reusable nugget&#8230; Simply replace [code] with another subject. Learning [code] was my way of solving a problem. If your problem can be solved by [code], then [...]]]></description>
			<content:encoded><![CDATA[<p>This was going to be a rather long biographical post about how I learnt to code. But I deleted all the boring stuff and I leave you with this reusable nugget&#8230;</p>
<p>Simply replace [code] with another subject.</p>
<blockquote><p>Learning [code] was my way of solving a problem. If your problem can be solved by [code], then learn it. If not, don't.  Don't learn [code] just because you think you should learn [code].  Don't let anyone make you learn [code] if it isn't going to help you solve a problem.</p></blockquote>
<p>Now go and reform the education system so that we teach our children how to choose the right tool to solve a problem, and not how to pass tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2012/05/why-you-should-learn-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle safety: A longer amber phase for traffic lights</title>
		<link>http://informationtakesover.co.uk/2011/12/cycle-safety-a-longer-amber-phase-for-traffic-lights/</link>
		<comments>http://informationtakesover.co.uk/2011/12/cycle-safety-a-longer-amber-phase-for-traffic-lights/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:22:33 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2011/12/cycle-safety-a-longer-amber-phase-for-traffic-lights/</guid>
		<description><![CDATA[While reading the DfT&#8217;s publication of a report on Infrastructure and Cycling Safety, it occurred to me that increasing the length of the pre-green red/amber phase at traffic lights, and allowing cyclists to cross the junction in this phase could be a relatively cheap way to improve the visibility and reduce the risk of collision [...]]]></description>
			<content:encoded><![CDATA[<p>While reading the DfT&#8217;s publication of a report on Infrastructure and Cycling Safety, it occurred to me that increasing the length of the pre-green red/amber phase at traffic lights, and allowing cyclists to cross the junction in this phase could be a relatively cheap way to improve the visibility and reduce the risk of collision by cars.</p>
<p>What do you think?</p>
<p>What are the pros and cons?</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2011/12/cycle-safety-a-longer-amber-phase-for-traffic-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital open space</title>
		<link>http://informationtakesover.co.uk/2011/08/digital-open-space/</link>
		<comments>http://informationtakesover.co.uk/2011/08/digital-open-space/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:19:48 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[digital open spaces]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2011/08/digital-open-space/</guid>
		<description><![CDATA[Just a quick thought&#8230; In this age of social networking via portable smartdevices, It would be really interesting for architects and planners to explore how their development of open space can become a part of online social space. Some ideas for you&#8230; have lots of easily identifiable public art sculptures that can act as meeting [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick thought&#8230; In this age of social networking via portable smartdevices, It would be really interesting for architects and planners to explore how their development of open space can become a part of online social space.</p>
<p>Some ideas for you&#8230;</p>
<ul>
<li>have lots of easily identifiable public art sculptures that can act as meeting spaces.</li>
<li>number the squares in the square so that people can find a square stand in it and tell their friends to meet them at that square. could be the basis of some rather interesting games too&#8230;</li>
<li>street furniture that can be tweeted to provide identifiable meeting places</li>
</ul>
<div>Any others?</div>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2011/08/digital-open-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Video from #sssw11</title>
		<link>http://informationtakesover.co.uk/2011/07/winning-video-from-sssw11/</link>
		<comments>http://informationtakesover.co.uk/2011/07/winning-video-from-sssw11/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:03:11 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2011/07/winning-video-from-sssw11/</guid>
		<description><![CDATA[One aspect of the mini-projects at #sssw11 was to create a one minute video that was both humorous and contained reference to some innovative semantic technologies. Our Mini-Project team, Don&#8217;t Move the Plants was intrigued by the signage in the residencia, so took that as our inspiration.  It is worth noting that all the text translation seen in [...]]]></description>
			<content:encoded><![CDATA[<p>One aspect of the mini-projects at #<a href="http://sssw.org/2011/">sssw11</a> was to create a one minute video that was both humorous and contained reference to some innovative semantic technologies.</p>
<p>Our Mini-Project team, <em>Don&#8217;t Move the Plants</em> was intrigued by the signage in the residencia, so took that as our inspiration.  It is worth noting that all the text translation seen in the video is as translated by Word Lens, an iPhone app which translates words right before your eyes.</p>
<p><em>Don&#8217;t Move the Plants</em> comprised myself, <a title="twitter" href="https://twitter.com/esloho">Esther Lozano</a>, <a href="https://twitter.com/andriry">Andrea Nuzzolese</a>, <a href="https://twitter.com/FerdiDho">Ferdinand Dhombres</a> and Luca Greco.</p>
<p>I&#8217;m at risk of over explaining the joke, so here is our winning entry.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/2nkWjHmvmtU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2nkWjHmvmtU?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2011/07/winning-video-from-sssw11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the semantic web come alive</title>
		<link>http://informationtakesover.co.uk/2010/10/watching-the-semantic-web-come-alive/</link>
		<comments>http://informationtakesover.co.uk/2010/10/watching-the-semantic-web-come-alive/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:25:52 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Talis]]></category>
		<category><![CDATA[Talis Platform]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2010/10/watching-the-semantic-web-come-alive/</guid>
		<description><![CDATA[I am sitting in a meeting room at work and watching our CTO Ian Davis bring the semantic web to life. Clipper uses javascript &#8216;recognisers&#8217; to spot properties and classes in RDF data returned from queries. So if Clipper sees a pair of lat/long coordinates, it shows a map.  If the results of a search [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting in a meeting room <a href="http://www.talis.com">at work</a> and watching our <a href="http://twitter.com/iand">CTO Ian Davis</a> bring the semantic web to life.</p>
<p><a href="http://iandavis.com/2010/pods/pods.php">Clipper</a> uses javascript &#8216;recognisers&#8217; to spot properties and classes in RDF data returned from queries. So if Clipper sees a pair of lat/long coordinates, it shows a map.  If the results of a search also include some map data? The recognisers are already there and they just show the points on a map.</p>
<p>So, people introduce new ontologies that describe things. Other people write &#8216;widgets&#8217; that know what to do with certain properties. If the people who write the ontologies re-use properties that other people have written widgets for, then half the work of visualising the data in the new ontology has been done.</p>
<p>It lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2010/10/watching-the-semantic-web-come-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog-in-Blog: versions in the wild</title>
		<link>http://informationtakesover.co.uk/2010/10/blog-in-blog-versions-in-the-wild/</link>
		<comments>http://informationtakesover.co.uk/2010/10/blog-in-blog-versions-in-the-wild/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:23:25 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Everyday Life]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2010/10/blog-in-blog-versions-in-the-wild/</guid>
		<description><![CDATA[Looking at the download statistics for my WordPress Plugin Blog-in-Blog, (over 15,000 downloads so far whooo!) I see that WordPress is now giving me a breakdown of which versions are still out and running in the wild.  This is interesting.  Most people are using a more up-to-date version &#8211; but only just. I wonder if [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_417" class="wp-caption alignleft" style="width: 250px"><a href="http://timhodson.com/wp-content/uploads/2010/10/blog-in-blog-stats.png"><img class="size-full wp-image-417 " title="blog-in-blog-stats" src="http://timhodson.com/wp-content/uploads/2010/10/blog-in-blog-stats.png" alt="" width="240" height="200" /></a><p class="wp-caption-text">Blog in Blog: breakdown of versions in the wild</p></div>
<p>Looking at the download statistics for my WordPress Plugin <a href="http://wordpress.org/extend/plugins/blog-in-blog">Blog-in-Blog</a>, (over 15,000 downloads so far whooo!) I see that WordPress is now giving me a breakdown of which versions are still out and running in the wild.  This is interesting.  Most people are using a more up-to-date version &#8211; but only just.</p>
<p>I wonder if the picture reflects a quarter of internet users who are always (perhaps obsessively) updating their plugins; a quarter who regularly update their plugins, and the rest who may or may not update plugins.</p>
<p>There&#8217;s actually probably a hundred and one reasons why people aren&#8217;t using the latest version. If it&#8217;s because you are having issues with a new version, then let me know and I will fix it!</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2010/10/blog-in-blog-versions-in-the-wild/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Academic open data</title>
		<link>http://informationtakesover.co.uk/2010/10/academic-open-data/</link>
		<comments>http://informationtakesover.co.uk/2010/10/academic-open-data/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 08:55:07 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Everyday Life]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2010/10/academic-open-data/</guid>
		<description><![CDATA[What would students do with open data from academic institutions? What would academics do with open data from academic institutions? What would administration staff do with open data from academic institutions? In each case the answer  will be different. Students will probably want to see where courses are held, and what other extra curricular activities [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} --></p>
<blockquote><p>What would students do with open data from academic institutions?</p>
<p>What would academics do with open data from academic institutions?</p>
<p>What would administration staff do with open data from academic institutions?</p></blockquote>
<p>In each case the answer  will be different.</p>
<p>Students will probably want to see where courses are held, and what other extra curricular activities the institution offers or is close to. They may also want to compare their progress against their peers at other universities while they are there. This last idea could provide positive reinforcement in provision of quality teaching.</p>
<p>Academics are primarily interested in a couple of linked questions.  What Is new in my field?  How much stuff have I published in my field and how does that  contribute to the research counts of my department?</p>
<p>Administration staff would probably want to smooth the wheels of tracking a student&#8217;s progress through the university.  Which course they are on, who is paying their fees and when, any other status of the system. Not sure if there is any way in which they will want to share information openly? there must be something they wished that they could know easily…</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2010/10/academic-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove the dust sheets</title>
		<link>http://informationtakesover.co.uk/2010/10/remove-the-dust-sheets/</link>
		<comments>http://informationtakesover.co.uk/2010/10/remove-the-dust-sheets/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:32:07 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Talis Platform]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[Talis]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2010/10/remove-the-dust-sheets/</guid>
		<description><![CDATA[It&#8217;s high time I removed the dust sheets from this blog and tried to discipline myself to actually write something.  To be honest I think I should try to stop thinking in sentences of 140 characters or less.  Twitter has probably clouded my ability to think thoughts longer than a text box with a countdown. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s high time I removed the dust sheets from this blog and tried to discipline myself to actually write something.  To be honest I think I should try to stop thinking in sentences of 140 characters or less.  Twitter has probably clouded my ability to think thoughts longer than a text box with a countdown.</p>
<p>So, change is afoot again. If there is one thing that <a href="http://talis.com">Talis</a> (my employer) isn&#8217;t, it&#8217;s static.  The Talis strapline &#8216;Shared Innovation&#8217; is exactly what we do on a daily basis.  I am currently shifting my role from a purely library focus, dealing with library customers in the library world to dealing with anyone who wants to work with semantically formed data published on the web of data.</p>
<p>How is this different from libraries?  Well, to some extent it is no different.  We are talking about standardising the publishing of data in machine readable form, whereas Library&#8217;s deal with information published and catalogued in a fairly standard human readable way.  One of the reasons that it is so easy to find things in a library (no really!) is because there are standard ways to represent, through classification, where the main topic of a book sits, and therefore which books it should be next to on the shelf.</p>
<p>Thus it is with Linked Data and the semantic web, except here the field is so new that we are still evolving the ways to say things about things, and ways to find what other people are saying about things. I plan to explore some of this stuff in later posts.</p>
<p>So, over the coming months, in my consultancy role, I will be getting the opportunity to meet other people who are getting started with the idea of linked data, and sharing with you some of the first steps experiences that I too have been through.</p>
<p>Now, how many of those sentences are longer than 140 characters?</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2010/10/remove-the-dust-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library funding</title>
		<link>http://informationtakesover.co.uk/2010/04/library-funding/</link>
		<comments>http://informationtakesover.co.uk/2010/04/library-funding/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:19:10 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2010/04/library-funding/</guid>
		<description><![CDATA[Today I visited a county library acquisitions department with bare concrete pillars (one of which had a notice &#8220;to demolish&#8221; chalked on it!), desks from the seventies, a carpet from the sixties, and computer equipment from the early nineties (woooh, a mouse with a ball in it!). Today I also finally started to read The [...]]]></description>
			<content:encoded><![CDATA[<p>Today I visited a county library acquisitions department with bare concrete pillars (one of which had a notice &#8220;to demolish&#8221; chalked on it!), desks from the seventies, a carpet from the sixties, and computer equipment from the early nineties (woooh, a mouse with a ball in it!). Today I also finally started to read <a href="http://www.dcms.gov.uk/reference_library/consultations/6752.aspx">The Modernisation of Public Libraries &#8211; a Policy Statement</a>. I didn&#8217;t get far before I wanted to start writing this&#8230;</p>
<p>Although there is no doubt that public libraries have received large chunks (£120m) of funding from National Lottery Funds, the thing that has been lacking is the <b>ongoing </b>funding. It&#8217;s all very well buying a bunch of computers 5-10 years a go, but now that those computers are wearing out, where is the commitment to replenish every 2 to 3 years?&nbsp; For those buildings that have been &#8216;made over&#8217; with £80m Big Lottery Funds, in 10 years they will need to be &#8216;made over&#8217; again as long-term commitment to fund the public libraries seems to be absent from Local Council thinking. The library authority I visited today has just bought a shiny new library management system, and within 2 weeks of going live had to close a whole branch library. They now have three libraries.</p>
<p>The policy statement goes on to say:<br />
<blockquote>But, as every good librarian knows, public libraries are not about sitting back and passively waiting for people to borrow your books – they are about active engagement with the community, making links to other public services, and responding to the policy imperatives of the day.</p></blockquote>
<p>My impression of public libraries, is that they spend all their time chasing after involvement in whichever national and local &#8216;policy imperatives&#8217; are flavour of the month. They are all short term plans. What ever happened to framework for the future? did that achieve anything? or just lead into a fresh round of &#8220;well that would be nice, but we are being job evaluated; restructured; forced to make &#8216;efficiency savings&#8217;, so won&#8217;t actually have time to think long-term because my job won&#8217;t be here in two months time&#8221;.</p>
<p>Whatever happened to keeping a good range of books on a wide range of subjects? I have first hand experience of finding a perfectly good book being withdrawn from stock because it had not issued in almost a year.&nbsp; When a gentleman came to the enquiry desk and asked for it I was happy to tell him that although we had withdrawn it, I knew where it had gone, because I had rescued it and sent it to another library where I knew it would be valued. My point? Well, If we discarded every book that started to look tatty or had not been issued for years, there would be nothing for future generations to use. Today&#8217;s tatty book, is tomorrows antiquarian bookseller&#8217;s dream!</p>
<p>rant over&#8230; for now&#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2010/04/library-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easter Birdy</title>
		<link>http://informationtakesover.co.uk/2010/04/an-easter-birdy/</link>
		<comments>http://informationtakesover.co.uk/2010/04/an-easter-birdy/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:28:55 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Everyday Life]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2010/04/an-easter-birdy/</guid>
		<description><![CDATA[Well it was time. After about 2000 miles on the Dahon Vitesse D7, it was time to get a new bike. The Dahon had it&#8217;s fair share of problems. The frame split where the seat post frame tube met the cross tube &#8211; luckily within warranty, so a new frame was fitted. The wheels on [...]]]></description>
			<content:encoded><![CDATA[<p>Well it was time.</p>
<p><img class="size-medium wp-image-369 alignleft" title="Dahon Unfolded" src="http://timhodson.com/wp-content/uploads/2010/04/Dahon-Unfolded-225x300.jpg" alt="" width="135" height="180" />After about 2000 miles on the Dahon Vitesse D7, it was time to get a new bike. The Dahon had it&#8217;s fair share of problems. The frame split where the seat post frame tube met the cross tube &#8211; luckily within warranty, so a new frame was fitted. The wheels on the Dahon where very poor.  On average a spoke broke on the rear wheel every three to four weeks.  Eventually I had the rear wheel rebuilt with new spokes.</p>
<p>Of course there was all the usual stuff with chains wearing and the like&#8230; but that is normal for a bike that does 8 miles a day four day&#8217;s a week. So the Dahon is being retired to &#8216;second bike&#8217; for use in emergencies.</p>
<p>So, what about the new bike?</p>
<p>I am now a proud owner of a Birdy Touring bike.</p>
<p><img class="alignleft size-medium wp-image-370" title="Birdy Touring 09" src="http://timhodson.com/wp-content/uploads/2010/04/09_Birdy_touring_blau-300x216.jpg" alt="" width="300" height="216" />This bike has 24 gears, nicely distributed from very low (hill climbing will be so much easier!) to pretty high. One of the things that I found with the Dahon was that there was not enough high end in the gears, and I was quickly at top speed, with a feeling that I could have gone further. The new bike has by contrast a massive high end in the gears. I topped 42 mph on the flat &#8211; with a tail wind!</p>
<p>It has full suspension using a combination of elastomer (rear) and spring/elastomer (front). And on a canal tow-path trip which varied from very uneven brick to muddy pools, it coped well.</p>
<p>It is fully kitted out with mudguards and Pannier racks (front and back).</p>
<p>And of course it folds.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2010/04/an-easter-birdy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

