<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Takes Over &#187; Library</title>
	<atom:link href="http://informationtakesover.co.uk/category/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationtakesover.co.uk</link>
	<description>Rocketing through library space...</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Library funding</title>
		<link>http://informationtakesover.co.uk/2010/04/library-funding/</link>
		<comments>http://informationtakesover.co.uk/2010/04/library-funding/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:19:10 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2010/04/library-funding/</guid>
		<description><![CDATA[Today I visited a county library acquisitions department with bare concrete pillars (one of which had a notice &#8220;to demolish&#8221; chalked on it!), desks from the seventies, a carpet from the sixties, and computer equipment from the early nineties (woooh, a mouse with a ball in it!). Today I also finally started to read The [...]]]></description>
			<content:encoded><![CDATA[<p>Today I visited a county library acquisitions department with bare concrete pillars (one of which had a notice &#8220;to demolish&#8221; chalked on it!), desks from the seventies, a carpet from the sixties, and computer equipment from the early nineties (woooh, a mouse with a ball in it!). Today I also finally started to read <a href="http://www.dcms.gov.uk/reference_library/consultations/6752.aspx">The Modernisation of Public Libraries &#8211; a Policy Statement</a>. I didn&#8217;t get far before I wanted to start writing this&#8230;</p>
<p>Although there is no doubt that public libraries have received large chunks (£120m) of funding from National Lottery Funds, the thing that has been lacking is the <b>ongoing </b>funding. It&#8217;s all very well buying a bunch of computers 5-10 years a go, but now that those computers are wearing out, where is the commitment to replenish every 2 to 3 years?&nbsp; For those buildings that have been &#8216;made over&#8217; with £80m Big Lottery Funds, in 10 years they will need to be &#8216;made over&#8217; again as long-term commitment to fund the public libraries seems to be absent from Local Council thinking. The library authority I visited today has just bought a shiny new library management system, and within 2 weeks of going live had to close a whole branch library. They now have three libraries.</p>
<p>The policy statement goes on to say:<br />
<blockquote>But, as every good librarian knows, public libraries are not about sitting back and passively waiting for people to borrow your books – they are about active engagement with the community, making links to other public services, and responding to the policy imperatives of the day.</p></blockquote>
<p>My impression of public libraries, is that they spend all their time chasing after involvement in whichever national and local &#8216;policy imperatives&#8217; are flavour of the month. They are all short term plans. What ever happened to framework for the future? did that achieve anything? or just lead into a fresh round of &#8220;well that would be nice, but we are being job evaluated; restructured; forced to make &#8216;efficiency savings&#8217;, so won&#8217;t actually have time to think long-term because my job won&#8217;t be here in two months time&#8221;.</p>
<p>Whatever happened to keeping a good range of books on a wide range of subjects? I have first hand experience of finding a perfectly good book being withdrawn from stock because it had not issued in almost a year.&nbsp; When a gentleman came to the enquiry desk and asked for it I was happy to tell him that although we had withdrawn it, I knew where it had gone, because I had rescued it and sent it to another library where I knew it would be valued. My point? Well, If we discarded every book that started to look tatty or had not been issued for years, there would be nothing for future generations to use. Today&#8217;s tatty book, is tomorrows antiquarian bookseller&#8217;s dream!</p>
<p>rant over&#8230; for now&#8230;</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2010/04/library-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library offers fee tea bag</title>
		<link>http://informationtakesover.co.uk/2010/02/library-offers-fee-tea-bag/</link>
		<comments>http://informationtakesover.co.uk/2010/02/library-offers-fee-tea-bag/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:47:17 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Interupted]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/?p=349</guid>
		<description><![CDATA[No really. I went to collect a book I had reserved at my local Wolverhampton Library, and as I had the item issued, I was offered a free tea bag. Bemused; politely; I said no, thank you, I don&#8217;t drink tea. P.S. Wolverhampton Libraries, why can&#8217;t I reserve a book on-line if it is NOT [...]]]></description>
			<content:encoded><![CDATA[<p>No really.</p>
<p>I went to collect a book I had reserved at my <a href="http://www.wolverhampton.gov.uk/leisure_culture/libraries/branch/penn.htm" target="_blank">local Wolverhampton Library</a>, and as I had the item issued, I was offered a free tea bag.</p>
<p>Bemused; politely; I said no, thank you, I don&#8217;t drink tea.</p>
<p>P.S. Wolverhampton Libraries, why can&#8217;t I reserve a book on-line if it is NOT on loan? quite often I would prefer you to send the book to my local library if it is in the Central Library on the shelf. And I know <a href="http://talis.com/alto">your system</a> could do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2010/02/library-offers-fee-tea-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks &#8211; At The Wolverhampton Hell&#8217;s Angel&#8217;s Club House</title>
		<link>http://informationtakesover.co.uk/2009/11/fireworks-at-the-wolverhampton-hells-angels-club-house/</link>
		<comments>http://informationtakesover.co.uk/2009/11/fireworks-at-the-wolverhampton-hells-angels-club-house/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:17:05 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2009/11/fireworks-at-the-wolverhampton-hells-angels-club-house/</guid>
		<description><![CDATA[We keep meaning to go the Wolverhampton Hell&#8217;s Angel&#8217;s Club House Fireworks.  Every year we say we must go, it&#8217;s only a five minute walk away, but there always seem to be a reason why we don&#8217;t. This year it was someone writing an essay&#8230; Anyway, the view from the bedroom window was still fairly [...]]]></description>
			<content:encoded><![CDATA[<p>We keep meaning to go the Wolverhampton Hell&#8217;s Angel&#8217;s Club House Fireworks.  Every year we say we must go, it&#8217;s only a five minute walk away, but there always seem to be a reason why we don&#8217;t. This year it was someone writing an essay&#8230;</p>
<p>Anyway, the view from the bedroom window was still fairly spectacular for the high mortars, so I couldn&#8217;t resist a few firework shots. Here is one to wet your appetite.</p>
<p style="text-align: center;"><a href="http://farm3.static.flickr.com/2587/4090592734_99e624e040.jpg"><img class="aligncenter" style="max-width: 800px;" src="http://farm3.static.flickr.com/2587/4090592734_99e624e040.jpg" alt="" width="400" height="266" /></a></p>
<p><a href="http://www.flickr.com/photos/informationtakesover/sets/72157622769656266/" target="_blank">View the full set</a></p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2009/11/fireworks-at-the-wolverhampton-hells-angels-club-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npower improving accuracy &#8211; apparently.</title>
		<link>http://informationtakesover.co.uk/2009/11/npower-improving-accuracy-apparently/</link>
		<comments>http://informationtakesover.co.uk/2009/11/npower-improving-accuracy-apparently/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 10:02:23 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2009/11/npower-improving-accuracy-apparently/</guid>
		<description><![CDATA[I had a letter from npower the other day. I quote: &#8220;To improve the accuracy of your account, we&#8217;ve changed the date when your next bill or statement will be issued.Your next bill or statement will be produced on or around 08 February 2010 and will cover a shorter or longer period than normal.&#8221; Now [...]]]></description>
			<content:encoded><![CDATA[<p>I had a letter from npower the other day. I quote:<br />
<blockquote>&#8220;To improve the accuracy of your account, we&#8217;ve changed the date when your next bill or statement will be issued.<br />Your next bill or statement will be produced on or around 08 February 2010 and will cover a shorter or longer period than normal.&#8221;</p></blockquote>
<p>Now that&#8217;s accurate!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a2fbf86f-8409-8e8d-baf8-e7ed22ad9e60" /></div>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2009/11/npower-improving-accuracy-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence that a week off is good for you.</title>
		<link>http://informationtakesover.co.uk/2009/10/evidence-that-a-week-off-is-good-for-you/</link>
		<comments>http://informationtakesover.co.uk/2009/10/evidence-that-a-week-off-is-good-for-you/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 18:38:33 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/2009/10/evidence-that-a-week-off-is-good-for-you/</guid>
		<description><![CDATA[You can&#8217;t beat boys toys. Scalextric &#8211; multilevel 2]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t beat boys toys. <img src='http://informationtakesover.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  
<div class="youtube-video"><object height="355" width="425"><param name="movie" value="http://www.youtube.com/v/7r2uT1jHJ_E&amp;feature=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7r2uT1jHJ_E&amp;feature=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed><a bitly="BITLY_PROCESSED" class="sxtvibduqeqgrtsqsjhq" href="http://www.youtube.com/v/7r2uT1jHJ_E&amp;feature=youtube_gdata"></a><a bitly="BITLY_PROCESSED" class="sxtvibduqeqgrtsqsjhq" href="http://www.youtube.com/v/7r2uT1jHJ_E&amp;feature=youtube_gdata"></a> <a bitly="BITLY_PROCESSED" class="sxtvibduqeqgrtsqsjhq" href="http://www.youtube.com/v/7r2uT1jHJ_E&amp;feature=youtube_gdata"></a><a bitly="BITLY_PROCESSED" class="sxtvibduqeqgrtsqsjhq" href="http://www.youtube.com/v/7r2uT1jHJ_E&amp;feature=youtube_gdata"></a><a bitly="BITLY_PROCESSED" class="sxtvibduqeqgrtsqsjhq" href="http://www.youtube.com/v/7r2uT1jHJ_E&amp;feature=youtube_gdata"></a><a bitly="BITLY_PROCESSED" class="sxtvibduqeqgrtsqsjhq" href="http://www.youtube.com/v/7r2uT1jHJ_E&amp;feature=youtube_gdata"></a> </object></div>
<p>Scalextric &#8211; multilevel 2</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=6516e2f0-69f8-8b9f-975c-6e5cded68ebc" /></div>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2009/10/evidence-that-a-week-off-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new mobile library solution?</title>
		<link>http://informationtakesover.co.uk/2009/09/a-new-mobile-solution/</link>
		<comments>http://informationtakesover.co.uk/2009/09/a-new-mobile-solution/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:59:46 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/?p=328</guid>
		<description><![CDATA[Imagine logging on to your library&#8217;s website, requesting a book, and waiting for an email to tell you that the book is now waiting for you to collect at your local library.  Not too hard to imagine huh?  But what if you couldn&#8217;t get to the library for some reason?  Maybe you work night shifts, [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine logging on to your library&#8217;s website, requesting a book, and waiting for an email to tell you that the book is now waiting for you to collect at your local library.  Not too hard to imagine huh?  But what if you couldn&#8217;t get to the library for some reason?  Maybe you work night shifts, or the library is too far away, or you don&#8217;t have transport, or you have a medical condition that prevents you getting out easily.</p>
<p>So the book should come to you. Right?</p>
<p>How radically different should a mobile solution be?  What could it be?  What are the difficulties? Why would you want to be able to have some sort of book related service that was not tethered to a physical library location?</p>
<p>How about imagining that a man comes to your door, via car or scooter, and delivers a bundle of books that you chose earlier on the library&#8217;s website. Maybe that man is a volunteer with a local charity? Maybe you haven&#8217;t left your house in years, not least because there is no one to take you to the library?  Imagine that in the five minutes the man was at your doorstop, he was able to suggest that you might like Author B because you had already read several of Author A, and could also check to see if there was a copy of that book your saw on telly last night, &#8220;withering something or other&#8221;? Maybe the man at the door is also your social worker and provides books as an extra little service?</p>
<p>Imagine that you could set preferences for your book selection and that 3 of your 6 should be chosen by serendipity?</p>
<p>Imagine that you were only staying at a hotel for a couple of nights, but the hotel could get you some books to read from the local library so that they were ready for your arrival? Maybe you travelled by plane and didn&#8217;t want to carry in your baggage that 800 page hardback epic that you were in the middle of?</p>
<p>Imagine that for a small subscription you could have a selection of DVDs delivered to your door along with related reading material?</p>
<p>Imagine that a youngster on a moped with a box deliveres your reserved book to you as soon as it becomes available in the library?</p>
<p>What would a library service that was mobile mean to you?</p>
<p>This is something I have been thinking on for a while now, and I am convinced that libraries could be a whole lot better at reaching out to the &#8216;unlibraried&#8217; if they were more mobile, and if the system for managing the mobile stock was a combination of user driven on-line processes and basic functionality hosted on a hand-held device.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=70dace24-207f-849d-99cb-75ba8b42b6a7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2009/09/a-new-mobile-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Calendar</title>
		<link>http://informationtakesover.co.uk/2009/09/2010-calendar/</link>
		<comments>http://informationtakesover.co.uk/2009/09/2010-calendar/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:10:00 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/?p=326</guid>
		<description><![CDATA[I have put together A wee calendar for 2010 from a selection of my photos this year over on flickr. You can by a copy from Qoop. and if there is a photo you think I should have included, then let me know and I can create a new calendar just for you!]]></description>
			<content:encoded><![CDATA[<p><a bitly="BITLY_PROCESSED" href="http://my.qoop.com/store/Tim-Hodson-5402136179520136/2010-by-Tim-Hodson-74111767080985/"><img src="http://my.qoop.com/store/Tim-Hodson-5402136179520136/2010-by-Tim-Hodson-74111767080985.large.jpg" style="border: 1px solid black; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" /></a><br />I have put together A wee calendar for 2010 from a selection of my <a bitly="BITLY_PROCESSED" href="http://www.flickr.com/photos/informationtakesover">photos this year over on flickr</a>. You can by a copy from Qoop. and if there is a photo you think I should have included, then let me know and I can create a new calendar just for you!</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a22e6a8a-d569-835e-a482-9b7da343644b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2009/09/2010-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gocycle &#8211; I am drooling</title>
		<link>http://informationtakesover.co.uk/2009/08/gocycle-i-am-drooling/</link>
		<comments>http://informationtakesover.co.uk/2009/08/gocycle-i-am-drooling/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:41:15 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/archives/2009/08/21/gocycle-i-am-drooling/</guid>
		<description><![CDATA[With the weather being somewhat windy recently. I find a folding electric bike&#8230; and I think Mmmmmmmmm want one&#8230;&#8230; and a salary sacrifice scheme too&#8230;]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://informationtakesover.co.uk/wp-content/uploads/2009/08/Gocycle_1250883361742.png" /><br />With the weather being somewhat windy recently. I find <a bitly="BITLY_PROCESSED" href="http://www.gocycle.com/">a folding electric bike</a>&#8230; and I think Mmmmmmmmm want one&#8230;&#8230; and a salary sacrifice scheme too&#8230;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e5c7c52f-af6c-8d28-8cb5-196014fb8bd8" /></div>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2009/08/gocycle-i-am-drooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Fonts</title>
		<link>http://informationtakesover.co.uk/2009/08/web-fonts/</link>
		<comments>http://informationtakesover.co.uk/2009/08/web-fonts/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:50:55 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/archives/2009/08/07/web-fonts/</guid>
		<description><![CDATA[timhodson.com was last restyled in 2005 &#8211; over 4 years ago.&#160; So I decided that it is time to start a redesign project. Last time I redesigned, I wanted to do two things: use some gorgeous fonts; create an accessible website.&#160; However it seemed that the two things were in compatible. I could have good [...]]]></description>
			<content:encoded><![CDATA[<p><a target="blank" title="" href="http://timhodson.com">timhodson.com</a> was last restyled in 2005 &#8211; over 4 years ago.&nbsp; So I decided that it is time to start a redesign project. Last time I redesigned, I wanted to do two things: use some gorgeous fonts; create an accessible website.&nbsp; However it seemed that the two things were in compatible. I could have good looking fonts, only as long as I embedded them in pictures, and pictures are not very accessible to screen readers.</p>
<p>So I read with interest that <a target="_blank" href="http://ilovetypography.com/2009/07/20/web-fonts-%E2%80%94-where-are-we/">discussions</a> in the font foundries and throughout the web design industry are moving a-pace (a perhaps slow pace after 4 years, but then I work in a software house, so I should know&#8230;).&nbsp; The sticking point is, &#8220;How do you stop people from stealing fonts&#8221;.&nbsp; Un-surprisingly Microsoft tabled a technology (<a target="_blank" href="http://en.wikipedia.org/wiki/Embedded_OpenType">EOT</a>) offering that has been soundly bashed by others wanting a more &#8216;open&#8217; platform.</p>
<p>Then there is the old issue of browser supportability for some of the existing font delivery methinds (e.g. <a target="_blank" href="http://kernest.com/">Kernest</a>).&nbsp; Usual story, some do some don&#8217;t.</p>
<p>So I just installed firefox 3.5 to have a look at the Kernest website as firefox 3.5 upward supports this.</p>
<p>Mmmm, liking&#8230;.</p>
<p>Last time I redesigned the website I stuck to a 800&#215;600 minimum screen size.&nbsp; This time I am going for a 1024&#215;768 minimum fluid design, and I think I will throw in some webfonts of some description.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=470e23be-0772-8b28-8706-5ff54da668f8" /></div>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2009/08/web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaunty Jackalope stealing my CPU!</title>
		<link>http://informationtakesover.co.uk/2009/07/jaunty-jackalope-stealing-my-cpu/</link>
		<comments>http://informationtakesover.co.uk/2009/07/jaunty-jackalope-stealing-my-cpu/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 18:56:40 +0000</pubDate>
		<dc:creator>Tim Hodson</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://informationtakesover.co.uk/archives/2009/07/12/jaunty-jackalope-stealing-my-cpu/</guid>
		<description><![CDATA[Being a dutiful ubuntu upgrader-to-latest-version type of person, I was sorely disappointed with Jaunty Jackalope.&#160; Why? &#160; Because my CPU was running at about 15% constantly with no applications running! and sometimes as much as 30% just moving a couple of windows around.&#160; On a 2.5Ghz Quad core machine, this is not acceptable.&#160; Internet research [...]]]></description>
			<content:encoded><![CDATA[<p><font face="sans-serif">Being a dutiful ubuntu upgrader-to-latest-version type of person, I was sorely disappointed with Jaunty Jackalope.&nbsp; Why? &nbsp; </font>Because my CPU was running at about 15% constantly with no applications running! and sometimes as much as 30% just moving a couple of windows around.&nbsp; On a 2.5Ghz Quad core machine, this is not acceptable.&nbsp; Internet research sugested that this was because Jaunty included the latest Xorg xserver and that this didn&#8217;t play well with older graphics cards.&nbsp; As I don&#8217;t have a particular new graphics card (an ATI 9200SE which I bought several years ago to give my older Windows PC more displays) I thought this was likely to be to blame.&nbsp; </p>
<p>I was also having problems with Compiz-fuision causing something (most likely Xorg) to crash and leaving me with a blank unresponding screen. Consequently I tried many different combinations of drivers and settings, while shying away from the ultimate &#8220;Roll back the Xorg version&#8221;, or trying to roll back to Intrepid Ibis. </p>
<p>However, I think the problem is not inherently with Xorg.&nbsp; Last week, after a routine update of various xorg patches, I couldn&#8217;t start the xserver at all. So I uninstalled some of the additional drivers I had tried, uninstalled and reinstalled Xorg, and it still didn&#8217;t work right.&nbsp; I could get a Gnome window manager running, but the desktop was showing all black, and Compiz performance was drastically less than it had been.</p>
<p>So I installed xfce and tried that to see if I could get anything.&nbsp; Well, that worked. AND. The performace of Xorg with xfce is blindingly fast compared to the 15% average idle cpu usage I was getting before.&nbsp; So looks like the culprit may well be Gnome and Xorg or Gnome and compiz.</p>
<p>All I need to do now is to get Compiz working in xfce and to fix the annoying ability for something somewhere to forget what the volume was set to from the last reboot.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationtakesover.co.uk/2009/07/jaunty-jackalope-stealing-my-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

